Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Date | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/6/14 | Clallam Bay 48, Crescent 0 Final | Crescent High School | 1:00 PM | None |
9/12/14 | Crescent 46, Muckleshoot Tribal School 22 Final | Muckleshoot Tribal School | 7:00 PM | None |
9/20/14 | Oakville vs Crescent | Crescent High School | 2:00 PM | None |
9/27/14 | Quilcene 60, Crescent 14 Final | Quilcene High School | 1:00 PM | None |
10/11/14 | Lummi 2, Crescent 0 Final | Crescent High School | 2:00 PM | None |
10/17/14 | Clallam Bay 69, Crescent 14 Final | Clallam Bay High School | 7:00 PM | None |
10/24/14 | Neah Bay 78, Crescent 32 Final | Neah Bay High School | 7:00 PM | None |
Crescent
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.